Suggest a local service, park or emergency contact number you think your neighbors would benefit from knowing about.
Found an error? Report a correction
CITY |
||
Animal Control | 919.967.7383 | website |
Crimestoppers | 919.942.7515 | n/a |
Map to Ironwoods Subdivision | website | |
Mayor's Office | 919.968.2714 | n/a |
Town Council | 919.968.2845 | website |
Town Council (Meeting Schedules & Agendas) | 919.968.2757 | n/a |
Town Manager | 919.968.2743 | n/a |
|
||
EMERGENCY |
||
Emergency Management Service (EMS) | 919.968.2050 | n/a |
NC Highway Patrol | 336.364.5500 | website |
Orange County Red Cross | 919.942.4862 | website |
Poison Center | 800.848.6946 | n/a |
Rape Crisis Center | 919.968.4647 | website |
Toxic Chemical & Oil Spills | 800.424.8802 | n/a |
UNC - Chapel Hill Police Department | 919.962.8100 | website |
UNC Hospitals | 919.966.4131 | website |
|
||
EMERGENCY - RAILROAD |
||
CSX Transportation Police Department | 800.232.0144 | website |
Norfolk Southern | 800.453.2530 | website |
|
||
GENERAL INFORMATION |
||
Neighborhood Watch - Keeping Your Neighborhood Safe | website | |
|
||
MEDIA - RADIO |
||
La Ley (FM 96.9) | 919.882.3707 | website |
WCHL (AM 1360) | 919.933.4165 | website |
WUNC (FM 91.5) | 919.966.5454 | website |
|
||
MEDIA - TELEVISION |
||
Univision (40) | 919.790.6120 | website |
WLFL (22) | 919.872.9535 | website |
WNCN (17) | 919.835.6200 | website |
WRAL (5) | 919.821.8555 | website |
WRAZ (50) | 919.821.8839 | website |
WTVD (11) | 919.683.1111 | website |
WUNC (4) | 919.549.7000 | website |
|
||
NON-EMERGENCY COMPLAINT |
||
Chapel Hill Fire | 919.968.2781 | website |
Chapel Hill Police | 919.968.2760 | website |
NC Highway Patrol | 336.334.5621 | n/a |
Orange County Sheriff | 919.644.3050 | website |
|
||
PUBLIC WORKS |
||
Call Before You Dig | 800.632.4949 | n/a |
Landfill (Weigh Station) | 919.932.2989 | n/a |
Recycling | 919.968.2788 | n/a |
Solid Waste Collection | 919.968.2800 | n/a |
Street Light Out | 800.777.9898 | n/a |
Yard Waste Collection | 919.969.5100 | n/a |
|
||
SCHOOLS |
||
Carrboro Elementary | 919.968.3652 | website |
Chapel Hill High School | 919.929.2106 | website |
District Administrative Office | 919.967.8211 | website |
Smith Middle School | 919.918.2145 | website |
|
||
TRANSPORTATION |
||
Chapel Hill Transit | 919.969.4900 | website |
EZ Ride | 919.968.2772 | website |
|
||
UTILITIES |
||
Duke Energy | 919.967.8231 | website |
Orange Water and Sewer | 919.968.4421 | website |
PSNC Energy (Electric) | 919.732.2123 | website |
|